Aust Ch Tarrangower Tingari
"Kai"

| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Sth Af Ch Aust Ch Clearview Elation (imp ZAF) | S: | S: | ||||||||
| D: | ||||||||||
| D: | S: | |||||||||
| D: | ||||||||||
| Dam : Aust Ch Tarrangower Tiburtini | S: | S: | ||||||||
| D: | ||||||||||
| D: | S: | |||||||||
| D: | ||||||||||
Results
- 15-Mar-26 R/Up Best of Breed, Dog CC, Open of Breed
Liverpool & District All Breeds Kennel Club (NSW) (Champ Show)
- 1-Mar-26 Best of Breed, Dog CC, Aust Bred of Breed
Children's Cancer Charity Dog Club (NSW) (Champ Show)
Contact Details
Douglas McKayPalm Beach, NSW, Australia
Phone : 02 / 9974 5572
Email : [email protected]